Wages and Benefits
| CARPENTER BUILDING COMMERCIAL | ||
| WAGES (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Journeyman | $41.23 | $41.71 |
| Foreman | $44.23 | $44.71 |
| General Foreman | $47.23 | $47.71 |
| APPRENTICE WAGES (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06 - 6/30/07 |
7/01/07 - 6/30/08 |
|
| First Year | $16.49 | $16.68 |
| Second Year | $20.61 | $20.85 |
| Third Year | $26.80 | $27.11 |
| Fourth Year | $32.98 | $33.37 |
| JOURNEYMAN, FOREMAN, & GENERAL FOREMAN
FRINGE BENEFITS (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 |
||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Welfare | $9.75 | $10.00 |
| Pension | $8.81 | $9.81 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $6.10 | $6.60 |
| A.J.R.E.I.F. | $0.60 | $0.70 |
| Vacation | $5.91 | $6.41 |
| Supplemental | $0.04 | $0.04 |
| Int'l Brotherhood of Carp (IBC) | $0.06 | $0.06 |
| NYDCC Labor Management. | $0.20 | $0.20 |
| Total Fringes | $32.47 | $34.82 |
| MILLWRIGHTS IN DUTCHESS AND ORANGE COUNTIES | ||
| WAGES (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06 - 6/30/07 |
7/01/07 - 6/30/08 |
|
| Journeyman | $31.13 | $33.13 |
| Foreman | $34.13 | $36.13 |
| General Foreman | $37.13 | $39.13 |
| APPRENTICE WAGES (PER HOUR) SEPTEMBER 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| First Year | $17.12 | $18.22 |
| Second Year | $20.24 | $21.35 |
| Third Year | $23.35 | $24.85 |
| Fourth Year | $29.57 | $31.47 |
| JOURNEYMAN, FOREMAN & GENERAL FOREMAN FRINGE BENEFITS (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Welfare | $9.75 | $10.00 |
| Pension | $6.60 | $7.60 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $3.94 | $4.00 |
| A.J.R.E.I.F. | $0.60 | $0.70 |
| Vacation | $5.83 | $5.83 |
| Supplemental | $0.04 | $0.04 |
| Int'l Brotherhood of Carp (IBC) | $0.06 | $0.06 |
| NYDCC Labor Management | $0.20 | $0.20 |
| Total Fringes | $28.02 | $29.57 |
| MILLWRIGHT 1ST YEAR APPRENTICE FRINGE BENEFITS (PER HOUR) SEPTEMBER 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Welfare | $9.75 | $10.00 |
| Pension | $2.64 | $3.04 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $2.17 | $2.20 |
| A.J.R.E.I.F. | $0.60 | $0.70 |
| Vacation | $3.21 | $3.21 |
| Supplemental | $0.04 | $0.04 |
| Int'l Brotherhood of Carp (IBC) | $0.06 | $0.06 |
| NYDCC Labor Management | $0.20 | $0.20 |
| Total Fringe | $19.67 | $20.45 |
| MILLWRIGHT 2ND YEAR APPRENTICE FRINGE BENEFITS (PER HOUR) SEPTEMBER 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Welfare | $9.75 | $10.00 |
| Pension | $3.30 | $3.80 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $2.56 | $2.60 |
| A.J.R.E.I.F. | $0.60 | $0.70 |
| Vacation | $3.79 | $3.79 |
| Supplemental | $0.04 | $0.04 |
| Int'l Brotherhood of Carp (IBC) | $0.06 | $0.06 |
| NYDCC Labor Management | $0.20 | $0.20 |
| Total Fringe | $21.30 | $22.19 |
| MILLWRIGHT 3RD YEAR APPRENTICE FRINGE BENEFITS (PER HOUR) SEPTEMBER 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Welfare | $9.75 | $10.00 |
| Pension | $4.29 | $4.94 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $2.96 | $3.00 |
| A.J.R.E.I.F. | $0.60 | $0.70 |
| Vacation | $4.38 | $4.38 |
| Supplemental | $0.04 | $0.04 |
| Int'l Brotherhood of Carp (IBC) | $0.06 | $0.06 |
| NYDCC Labor Management | $0.20 | $0.20 |
| Total Fringe | $23.28 | $24.32 |
| MILLWRIGHT 4TH YEAR APPRENTICE FRINGE BENEFITS (PER HOUR) SEPTEMBER 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Welfare | $9.75 | $10.00 |
| Pension | $5.28 | $6.06 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $3.74 | $3.80 |
| A.J.R.E.I.F. | $0.60 | $0.70 |
| Vacation | $5.54 | $5.54 |
| Supplemental | $0.04 | $0.04 |
| Int'l Brotherhood of Carp (IBC) | $0.06 | $0.06 |
| NYDCC Labor Management | $0.20 | $0.20 |
| Total Fringe | $26.21 | $27.42 |
| TIMBERMEN AGREEMENT | ||
| WAGES (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06 - 6/30/07 |
7/01/07 - 6/30/08 |
|
| Journeyman | $37.61 | $38.04 |
| Foreman | $40.61 | $41.04 |
| General Foreman | $43.61 | $44.04 |
| APPRENTICE WAGES (PER HOUR) JULY 1, 2006TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| First Year | $15.04 | $15.22 |
| Second Year | $18.80 | $19.02 |
| Third Year | $24.45 | $24.73 |
| Fourth Year | $30.08 | $30.43 |
| JOURNEYMAN & FOREMAN FRINGE BENEFITS (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Welfare | $9.75 | $10.00 |
| Pension | $9.31 | $10.81 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $6.10 | $7.10 |
| A.J.R.E.I.F. | $0.60 | $0.70 |
| Vacation | $6.16 | $6.41 |
| Supplemental | $0.04 | $0.04 |
| Int'l Brotherhood of Carp (IBC) | $0.06 | $0.06 |
| NYDCC Labor Management | $0.20 | $0.20 |
| Total Fringes | $33.22 | $36.32 |
| ALL APPRENTICES FRINGE BENEFITS (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Welfare | $9.75 | $10.00 |
| Pension | $4.65 | $5.40 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $3.05 | $3.55 |
| A.J.R.E.I.F. | $0.60 | $0.70 |
| Vacation | $3.08 | $3.20 |
| Supplemental | $0.04 | $0.04 |
| Int'l Brotherhood of Carp (IBC) | $0.06 | $0.06 |
| NYDCC Labor Management | $0.20 | $0.20 |
| Total Fringes | $22.43 | $24.15 |
| CONCRETE CONTRACTORS OF LONG ISLAND ASSOCIATION DOCKBUILDER & HEAVY CARPENTER | ||
| WAGES (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06 - 6/30/07 |
7/01/07 - 6/30/08 |
|
| Journeyman | $41.27 | $41.76 |
| Foreman | $44.27 | $44.76 |
| General Foreman | $47.27 | $47.76 |
| APPRENTICE WAGES (PER HOUR) JULY 1, 2005 TO JUNE 30, 2007 | ||
| 7/1/05- 6/30/06 | 7/01/06- 6/30/07 | |
| First Year | $16.51 | $16.70 |
| Second Year | $20.64 | $20.88 |
| Third Year | $26.83 | $27.14 |
| Fourth Year | $33.02 | $33.40 |
| MARINE DIVER & TENDER WAGES (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Marine Diver | $51.16 | $52.53 |
| Marine Diver Tender | $37.27 | $37.78 |
| JOURNEYMAN, FOREMAN & GENERAL FOREMAN (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 |
||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Welfare | $9.75 | $10.00 |
| Pension | $8.81 | $9.81 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $6.10 | $6.60 |
| A.J.R.E.I.F. | $0.60 | $0.70 |
| Vacation | $5.91 | $6.41 |
| Supplemental | $0.04 | $0.04 |
| Int'l Brotherhood of Carp (IBC) | $0.06 | $0.06 |
| NYDCC Labor Management | $0.20 | $0.20 |
| Total Fringes | $32.47 | $34.82 |
| ALL APPRENTICES FRINGE BENEFITS (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Welfare | $9.75 | $10.00 |
| Pension | $4.40 | $4.90 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $3.05 | $3.30 |
| A.J.R.E.I.F. | $0.60 | $0.70 |
| Vacation | $2.95 | $3.20 |
| Supplemental | $0.04 | $0.04 |
| Int'l Brotherhood of Carp (IBC) | $0.06 | $0.06 |
| NYDCC Labor Management | $0.20 | $0.20 |
| Total Fringes | $22.05 | $23.40 |
| RESILIENT FLOORCOVERERS | ||
| WAGES (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06 - 6/30/07 |
7/01/07 - 6/30/08 |
|
| Journeyman | $41.23 | $41.71 |
| Foreman | $44.23 | $44.71 |
| General Foreman | $47.23 | $47.71 |
| APPRENTICE WAGES (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| First Year | $16.49 | $16.68 |
| Second Year | $20.61 | $20.85 |
| Third Year | $26.80 | $27.11 |
| Fourth Year | $32.98 | $33.37 |
| JOURNEYMAN, FOREMAN & GENERAL FOREMAN FRINGE BENEFITS (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Welfare | $9.75 | $10.00 |
| Pension | $8.81 | $9.81 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $6.10 | $6.60 |
| A.J.R.E.I.F. | $0.60 | $0.70 |
| Vacation | $5.91 | $6.41 |
| Supplemental | $0.04 | $0.04 |
| Int'l Brotherhood of Carp (IBC) | $0.06 | $0.06 |
| NYCDD Labor Management | $0.20 | $0.20 |
| Total Fringes | $32.47 | $34.82 |
| ALL APPRENTICES FRINGE BENEFITS (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Welfare | $9.75 | $10.00 |
| Pension | $4.40 | $4.90 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $3.05 | $3.30 |
| A.J.R.E.I.F. | $0.60 | $0.70 |
| Vacation | $2.95 | $3.20 |
| Supplemental | $0.04 | $0.04 |
| Int'l Brotherhood of Carp (IBC) | $0.06 | $0.06 |
| NYDCC Labor Management | $0.20 | $0.20 |
| Total Fringes | $22.05 | $23.40 |
| CEMENT LEAGUE ASSOCIATION | ||
| WAGES (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/05 - 6/30/06 |
7/01/07 - 6/30/08 |
|
| Journeyman | $42.65 | $42.67 |
| Foreman | $45.65 | $45.67 |
| General Foreman | $48.65 | $48.67 |
| APPRENTICE WAGES (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| First Year | $17.06 | $17.07 |
| Second Year | $21.32 | $21.33 |
| Third Year | $27.72 | $27.73 |
| Fourth Year | $34.12 | $34.14 |
| JOURNEYMAN, FOREMAN & GENERAL FOREMAN FRINGE BENEFITS (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Welfare | $9.75 | $10.00 |
| Pension | $8.81 | $9.81 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $6.10 | $6.50 |
| A.J.R.E.I.F. | $0.60 | $0.70 |
| Vacation | $5.91 | $5.91 |
| Supplemental | $0.04 | $0.04 |
| Int'l Brotherhood of Carp (IBC) | $0.06 | $0.06 |
| NYCDCC Labor Management | $0.20 | $0.20 |
| Total Fringes | $32.47 | $34.22 |
| ALL APPRENTICES FRINGE BENEFITS (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Welfare | $9.75 | $10.00 |
| Pension | $4.40 | $4.90 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $3.05 | $3.25 |
| A.J.R.E.I.F | $0.60 | $0.70 |
| Vacation | $2.95 | $2.95 |
| Supplemental | $0.04 | $0.04 |
| Int'l Brotherhood of Carp (IBC) | $0.06 | $0.06 |
| NYDCC Labor Management | $0.20 | $0.20 |
| Total Fringes | $22.05 | $23.10 |
| MILLWRIGHT | ||
| WAGES (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Journeyman | $39.42 | $42.42 |
| Foreman | $42.42 | $45.42 |
| General Foreman | $45.42 | $48.42 |
| APPRENTICE WAGES (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| First Year | $21.68 | $23.33 |
| Second Year | $25.62 | $27.57 |
| Third Year | $29.57 | $31.82 |
| Fourth Year | $37.45 | $40.30 |
| JOURNEYMAN, FOREMAN & GENERAL FOREMAN FRINGE BENEFITS (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Welfare | $9.75 | $10.00 |
| Pension | $9.09 | $10.09 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $8.80 | $8.88 |
| A.J.R.E.I.F. | $0.60 | $0.70 |
| Vacation | $9.26 | $9.26 |
| Supplemental | $0.04 | $0.04 |
| Int'l Brotherhood of Carp (IBC) | $0.06 | $0.06 |
| NYDCC Labor Management | $0.20 | $0.20 |
| Total Fringe | $38.80 | $40.23 |
| MILLWRIGHT 1ST YEAR APPRENTICE FRINGE BENEFITS (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Welfare | $9.75 | $10.00 |
| Pension | $3.64 | $4.04 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $4.80 | $4.84 |
| A.J.R.E.I.F. | $0.60 | $0.70 |
| Vacation | $4.72 | $4.72 |
| Supplemental | $0.04 | $0.04 |
| Int'l Brotherhood of Carp (IBC) | $0.06 | $0.06 |
| NYDCC Labor Management | $0.20 | $0.20 |
| Total Fringe | $24.81 | $25.60 |
| MILLWRIGHT 2ND YEAR APPRENTICE FRINGE BENEFITS (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Welfare | $9.75 | $10.00 |
| Pension | $4.55 | $5.04 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $5.75 | $5.80 |
| A.J.R.E.I.F. | $0.60 | $0.70 |
| Vacation | $5.51 | $5.51 |
| Supplemental | $0.04 | $0.04 |
| Int'l Brotherhood of Carp (IBC) | $0.06 | $0.06 |
| NYDCC Labor Management | $0.20 | $0.20 |
| Total Fringe | $27.46 | $28.35 |
| MILLWRIGHT 3RD YEAR APPRENTICE FRINGE BENEFITS (PER HOUR) JANUARY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Welfare | $9.75 | $10.00 |
| Pension | $5.91 | $6.56 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $6.99 | $7.05 |
| A.J.R.E.I.F. | $0.60 | $0.70 |
| Vacation | $6.49 | $6.49 |
| Supplemental | $0.04 | $0.04 |
| Int'l Brotherhood of Carp (IBC) | $0.06 | $0.06 |
| NYDCC Labor Management | $0.20 | $0.20 |
| Total Fringe | $31.04 | $32.10 |
| MILLWRIGHT 4TH YEAR APPRENTICE FRINGE BENEFITS (PER HOUR) JANUARY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Welfare | $9.75 | $10.00 |
| Pension | $7.27 | $8.07 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $8.61 | $8.69 |
| A.J.R.E.I.F. | $0.60 | $0.70 |
| Vacation | $7.88 | $7.88 |
| Supplemental | $0.04 | $0.04 |
| Int'l Brotherhood of Carp (IBC) | $0.06 | $0.06 |
| NYDCC Labor Management | $0.20 | $0.20 |
| Total Fringe | $35.41 | $36.64 |
| SHOP AGREEMENT | ||
| WAGES (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/01/07 - 6/30/08 |
||
| Journeyman | $26.13 | |
| Foreman | $34.49 | |
| WAGES (PER HOUR) JULY 1, 2005 TO JUNE 30, 2007 INITIATED AFTER FEBRUARY 1, 2004 | ||
| 7/1/05 - 6/30/06 | 7/01/06 - 6/30/07 | |
| Journeyman | $22.63 | $23.13 |
| Foreman | $29.87 | $30.53 |
| APPRENTICE WAGES (PER HOUR) JULY 1, 2005 TO JUNE 30, 2007 | ||
| 7/1/05- 6/30/06 | 7/01/06- 6/30/07 | |
| First Year | $12.32 | $12.57 |
| Second Year | $14.78 | $15.08 |
| Third Year | $17.24 | $17.59 |
| Fourth Year | $19.70 | $20.10 |
| Fifth Year | $22.17 | $22.62 |
| APPRENTICE WAGES (PER HOUR) JULY 1, 2005 TO JUNE 30, 2007 INITIATED AFTER FEBRUARY 1, 2004 | ||
| 7/1/05- 6/30/06 | 7/01/06- 6/30/07 | |
| First Year | $11.32 | $11.57 |
| Second Year | $13.57 | $13.88 |
| Third Year | $15.84 | $16.19 |
| Fourth Year | $18.10 | $18.50 |
| Fifth Year | $20.36 | $20.82 |
| HELPER WAGES (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| First Year | $11.31 | $11.76 |
| Second Year | $13.82 | $14.37 |
| Third Year | $17.59 | $18.29 |
| Fourth Year | $18.85 | $19.60 |
| HELPER WAGES (PER HOUR) JULY 1, 2005 TO JUNE 30, 2007 INITIATED AFTER FEBRUARY 1, 2004 | ||
| 7/1/05- 6/30/06 | 7/01/06- 6/30/07 | |
| First Year | $10.18 | $10.41 |
| Second Year | $12.45 | $12.72 |
| Third Year | $15.84 | $16.19 |
| Fourth Year | $16.97 | $17.35 |
| ALL SHOP PERSONAL CATEGORIES FRINGE BENEFITS (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/01/07- 6/30/08 |
||
| Welfare | $6.64 | |
| Pension | $4.44 | |
| Supplemental Pension | $1.00 | |
| Annuity | $1.50 | |
| A.J.R.E.I.F. | $0.51 | |
| Vacation | $2.61 | |
| NYDCC Labor Management | $0.08 | |
| Supplemental | $0.04 | |
| Cstm Wdk Ind-Cwi | $0.01 | |
| Total Fringes | $16.83 | |
| JOURNEYMAN FRINGE BENEFITS (PER HOUR) JULY 1, 2005 TO JUNE 30, 2007 INITIATED AFTER FEBRUARY 1, 2004 | ||
| 7/1/05- 6/30/06 | 7/01/06- 6/30/07 | |
| Welfare | $6.14 | $6.39 |
| Pension | $1.77 | $2.27 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $0.60 | $0.60 |
| A.J.R.E.I.F. | $0.30 | $0.40 |
| Vacation | $1.41 | $2.01 |
| NYDCC Labor Management | $0.08 | $0.08 |
| Supplemental | $0.04 | $0.04 |
| Cstm Wdk Ind-Cwi | $0.01 | $0.01 |
| Total Fringes | $11.35 | $12.80 |
| APPRENTICES & HELPERS FRINGE BENEFITS (PER HOUR) JULY 1, 2005 TO JUNE 30, 2007, INITIATED AFTER FEBRUARY 1, 2004 | ||
| 7/1/05- 6/30/06 | 7/01/06- 6/30/07 | |
| Welfare | $6.14 | $6.39 |
| Pension | $0.39 | $0.89 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $0.30 | $0.30 |
| A.J.R.E.I.F. | $0.30 | $0.40 |
| Vacation | $1.11 | $1.71 |
| NYDCC Labor Management | $0.08 | $0.08 |
| Supplemental | $0.04 | $0.04 |
| Cstm Wdk Ind-Cwi | $0.01 | $0.01 |
| Total Fringes | $9.37 | $10.82 |
| APPRENTICES & HELPERS FRINGE BENEFITS (PER HOUR) JULY 1, 2005 TO JUNE 30, 2007, INITIATED AFTER JULY 1, 2002 | ||
| 7/1/05- 6/30/06 | 7/01/06- 6/30/07 | |
| Welfare | $6.14 | $6.39 |
| Pension | $1.77 | $2.27 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $0.60 | $0.60 |
| A.J.R.E.I.F. | $0.30 | $0.40 |
| Vacation | $1.11 | $1.71 |
| NYDCC Labor Management | $0.08 | $0.08 |
| Supplemental | $0.04 | $0.04 |
| Cstm Wdk Ind-Cwi | $0.01 | $0.01 |
| Total Fringes | $11.05 | $12.50 |
| DOCKBUILDER & HEAVY CARPENTER | ||
| WAGES (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06 - 6/30/07 |
7/01/07 - 6/30/08 |
|
| Journeyman | $41.39 | $42.01 |
| Foreman | $44.39 | $45.01 |
| General Foreman | $47.39 | $48.01 |
| APPRENTICE WAGES (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| First Year | $16.55 | $16.80 |
| Second Year | $20.69 | $21.00 |
| Third Year | $26.90 | $27.31 |
| Fourth Year | $33.11 | $33.61 |
| MARINE DIVERS & TENDER WAGES (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Marine Diver | $49.79 | $51.41 |
| Marine Diver Tender | $36.44 | $37.36 |
| JOURNEYMAN, FOREMAN & GENERAL FOREMAN FRINGE BENEFITS (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Welfare | $9.75 | $10.00 |
| Pension | $9.31 | $10.81 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $6.10 | $7.10 |
| A.J.R.E.I.F. | $0.60 | $0.70 |
| Vacation | $6.16 | $6.41 |
| Supplemental | $0.04 | $0.04 |
| Int'l Brotherhood of Carp (IBC) | $0.06 | $0.06 |
| NYDCC Labor Management | $0.20 | $0.20 |
| Total Fringes | $33.22 | $36.32 |
| ALL APPRENTICES FRINGE BENEFITS (PER HOUR) JULY 1, 2006 TO JUNE 30, 2008 | ||
| 7/1/06- 6/30/07 |
7/01/07- 6/30/08 |
|
| Welfare | $9.75 | $10.00 |
| Pension | $4.65 | $5.40 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $3.05 | $3.55 |
| A.J.R.E.I.F. | $0.60 | $0.70 |
| Vacation | $3.08 | $3.20 |
| Supplemental | $0.04 | $0.04 |
| Int'l Brotherhood of Carp (IBC) | $0.06 | $0.06 |
| NYCDD Labor Management | $0.20 | $0.20 |
| Total Fringes | $22.43 | $24.15 |
| ALL APPRENTICES FRINGE BENEFITS (PER HOUR)
JULY 1, 2005 TO JUNE 30, 2007 | ||
| 7/1/05- 6/30/06 | 7/01/06- 6/30/07 | |
| Welfare | $9.50 | $9.75 |
| Pension | $3.05 | $4.40 |
| Supplemental Pension | $1.00 | $1.00 |
| Annuity | $3.90 | $3.05 |
| A.J.R.E.I.F. | $0.50 | $0.60 |
| Vacation | $2.70 | $2.95 |
| Supplemental | $0.04 | $0.04 |
| Int'l Brotherhood of Carp (IBC) | $0.06 | $0.06 |
| NYDCC Labor Management | $0.20 | $0.20 |
| Total Fringes | $20.95 | $22.05 |

